|
| WARFLAIL-II (2007) | WARFLAIL-I (2003) | |
| Case | Dell XPS 710 H2C Edition | Thermaltake Xaser II 6000A Plus |
| Power Supply | Dell 1000W | Antec True430 430W |
| Processor | Intel Core 2 Extreme (Quad Core) 2.66GHz @ 3.20GHz | Intel Pentium IV 3.06GHz Hyper-Threaded |
| Cooling | Dell H2C Two-Stage Hybrid Liquid Cooling System | Gigabyte 3D Cooler-Pro |
| Motherboard | Dell 0UY253 BTX (NVIDIA nForce 590 SLI MCP) | Gigabyte GA-8INXP (Intel E7205 chipset) |
| Memory | 4 x 1GB @ 667MHz DDR2 (Samsung) | 4 x 512MB @ 333MHz DDR (Kingston) |
| Monitor | Dell 2407WFP 24" Widescreen LCD | Hitachi CML174SXW 17" LCD |
| Graphics | NVIDIA GeForce 8800GTX | Leadtek WinFast A6600 GT TDH |
| Physics | AGEIA PhysX PCI | None |
| Audio | Creative Sound Blaster X-Fi XtremeMusic | Creative Sound Blaster Audigy 2 Platinum |
| Hard Drives | 2 x Western Digital Raptor 160GB SATA (RAID 0) 2 x Seagate Barracuda 400GB SATA 1 x Western Digital External 500GB USB2.0 |
2 x Western Digital Caviar 120GB IDE 1 x Seagate Barracuda 320GB SATA |
| Optical Drives | TSSTcorp TS-H653A Philips DROM6316 |
Lite-On SOHW-1693S Lite-On SOHW-1653S |
| Keyboard | Dell Enhanced USB Multimedia Keyboard |
Microsoft Natural Multimedia Keyboard |
| Pointer | Razer Copperhead (Tempest Blue) | Dell Optical Scroll Premium Mouse |
| Webcam | Logitech QuickCam Orbit | None |
| Speakers | Logitech Z-2300 (2.1 speakers, 200 watts RMS total) Sennheiser HD 595 Headphones (for quality) Sennheiser PC 161 Headphones (for online gaming) |
Creative Inspire 5.1 Digital 5700 (5.1 speakers, 79 watts RMS total) Sony MDR-CD770 Headphones |
| Network | Netgear RangeMax DG834PN Wireless ADSL Modem Router (connected through a Solwise Fla200 HomePlug AV Push 200Mbps) | Belkin 802.11g Wireless Adapter |
| Printer | Epson Stylus Photo 830 | None |
| Scanner | Canon CanoScan LiDE 90 | None |
| Racing Wheel | None | Logitech MOMO Racing Force Feedback |
| Power Protection | Belkin PureAV | Belkin SurgeMaster |
| Operating System | Windows Vista Ultimate 64-bit SP1 | Windows XP Professional SP2 |
| PCMark05 Score | 9477 | 3551 |
| 3DMark06 Score | 12636 | 1164 |
| CineBench R10 Scores | Rendering (Single CPU): 3245 CB-CPU Rendering (Multiple CPU): 10927 CB-CPU Multiprocessor Speedup: 3.37x Shading (OpenGL Standard): 3884 CB-GFX |
Rendering (Single CPU): 1708 CB-CPU Rendering (Multiple CPU): 2028 CB-CPU Multiprocessor Speedup: 1.19x Shading (OpenGL Standard): 2641 CB-GFX |