|
| WARFLAIL-II (2007) | WARFLAIL-I (2003) | |
| Case | Dell XPS 710 H2C Edition | Thermaltake Xaser II 6000A Plus |
| Power Supply | Dell 1000W | Antec True430 430W |
| Processor | Intel Core 2 Extreme (Quad Core) 2.66GHz | Intel Pentium IV 3.06GHz Hyper-Threaded |
| Cooling | Dell H2C Two-Stage Hybrid Liquid Cooling System | Gigabyte 3D Cooler-Pro |
| Motherboard | Dell 0UY253 BTX (NVIDIA nForce 590 SLI MCP) | Gigabyte GA-8INXP (Intel E7205 chipset) |
| Memory | 4 x 2GB @ 800MHz DDR2 (Kingston HyperX) | 4 x 512MB @ 333MHz DDR (Kingston) |
| Monitor | Dell 2407WFP 24" Widescreen LCD | Hitachi CML174SXW 17" LCD |
| Graphics | NVIDIA GeForce GTX 470 | Leadtek WinFast A6600 GT TDH |
| Audio | Auzen X-Fi Prelude 7.1 | Creative Sound Blaster Audigy 2 Platinum |
| Hard Drives | 1 x
Western Digital VelociRaptor 320GB SATA2 1 x Western Digital Caviar 1TB SATA2 2 x Seagate Barracuda 400GB SATA 2 x Toshiba External 1TB USB2.0 |
1 x
Western
Digital Caviar 120GB IDE 1 x Seagate Barracuda 320GB SATA |
| Optical Drives | LG GGC-H20L
Blu-ray Disc & HD DVD-ROM Drive TSSTcorp TS-H653A |
Lite-On
SOHW-1693S Lite-On SOHW-1653S |
| Keyboard | Dell
Enhanced USB Multimedia Keyboard |
Microsoft Natural Multimedia Keyboard |
| Pointer | Microsoft Sidewinder X3 | Dell Optical Scroll Premium Mouse |
| Webcam | Logitech QuickCam Pro 9000 | Logitech QuickCam C300 |
| Speakers | Logitech
Z-2300 (2.1 speakers, 200 watts RMS total) Sennheiser HD 595 Headphones (for quality) Sennheiser PC 161 Headphones (for online gaming) |
Creative
Inspire 5.1 Digital 5700 (5.1 speakers, 79 watts RMS total) Sony MDR-CD770 Headphones |
| Network | Motorola
SBV5121 Cable Modem D-Link DIR-615 Wireless-N 300 Router |
Netgear WN311T Wireless Adapter |
| Printer | HP OfficeJet Pro 8500 Wireless | HP OfficeJet Pro 8500 Wireless |
| Scanner | HP OfficeJet Pro 8500 Wireless | HP OfficeJet Pro 8500 Wireless |
| Racing Wheel | None | Logitech MOMO Racing Force Feedback |
| Power Protection | Belkin PureAV | Belkin SurgeMaster |
| Operating System | Windows 7 Professional 64-bit | Windows 7 Home Premium 32-bit |
| Windows Experience Index | 5.9 | n/a |
| PCMark Score | 5573 (PCMark Vantage) | 3551 (PCMark 05) |
| 3DMark Score | P15455 (3DMark Vantage) | 1164 (3DMark 06) |
| CineBench R10 Scores | Rendering
(Single CPU): 3524 CB-CPU Rendering (Multiple CPU): 12366 CB-CPU Multiprocessor Speedup: 3.51x OpenGL Standard: 3612 CB-GFX |
Rendering
(Single CPU): 1708 CB-CPU Rendering (Multiple CPU): 2028 CB-CPU Multiprocessor Speedup: 1.19x OpenGL Standard: 2641 CB-GFX |